Answer first: We take sinking-dock, lift, and storm calls across the lake communities below. Priority goes to docks actively going down, then blocked slips, then scheduled work. Out-of-state owners: we photo-document everything, so you do not need to be at the lake for the repair.
Where we work
| Area | Notes |
|---|---|
| Osage Beach, MO | Home base. Main channel coves and the Grand Glaize arm. |
| Lake Ozark, MO | Bagnell Dam end, MM 0 to the low teens. Older docks, deep water. See our Lake Ozark dock repair page. |
| Village of Four Seasons, MO | Horseshoe Bend. Larger lifts, multi-slip docks. See our Four Seasons dock repair page. |
| Linn Creek, MO | Grand Glaize arm. Shallow coves that feel the drawdown first. |
| Camdenton, MO | Niangua arm side. Regular barge route. See our Camdenton dock repair page. |
| Sunrise Beach, MO | Glaize arm, off Route 5. Higher share of full-time residents. See our Sunrise Beach dock repair page. |
| Laurie, MO | Gravois arm. Wind-exposed points earn their storm calls. |
| Gravois Mills, MO | Upper Gravois. Quieter water, older frames. |
| Rocky Mount, MO | North shore across from the dam end. |
| Eldon, MO | Close enough off the water; dock owners with trailers, lift parts runs. |
| Kaiser, MO | Osage arm reaches. Tell us the mile marker. |
| Brumley, MO | Upper Glaize coves. Edge of the regular map; call and ask. |
Not listed but on the water? Call anyway. Barge time is the only real limit, and the cost guide explains how that prices.